15th College Marathon
On Saturday, November 8, and Sunday, November 9, 2025, the 42nd Athens Marathon, the Authentic, took place. The entire College family participated in this year's Marathon, with 900 runners (students, parents, friends, alumni, and staff) honoring the history and spirit of the Marathon and Athletics.
The College family has been participating in the Authentic Athens Marathon for the past fifteen years with great success. This event also raises awareness of our Scholarship Program, which provides financial support to students and families in need at our School.
Our participation in the Marathon took several forms:
AS RUNNERS – REPRESENTATIVES OF OUR SCHOOL in the Athens Marathon (42,000 m) and the 5,000 m and 10,000 m races. Elementary School students also participated in the 1,200 m race.
AS VOLUNTEERS, IB DP students assisted with distributing and guarding runners' clothing, while members of the "A" Association helped organize the event and photograph participants.
AS SUPPORTERS, by contributing to the Scholarship Program in the names of our runners. You can continue to support the College runners until the end of November 2025 at the following link: www.athenscollege.edu.gr/give/givenow. Every donation, no matter the size, strengthens the Scholarship Program and ensures that no student is denied a College education due to financial constraints.
Congratulations to all participants in the "College Marathon," no matter how you took part. Thank you for your engagement—collective participation is our greatest strength.
RESULTS
(As published on the official Athens Marathon page)
The following runners placed among the top 20 in their age group in the 5km and 10km races:
5 km - Men
| (12-15) | ||||
| 1 | Konstantelos Ilias | 16:17 | Student | Ν/Ε |
| 3 | Konnidas Filippos Konstantinos | 16:25 | Student | |
| 4 | Kourakis Christoforos | 16:26 | Student | |
| 20 | Savvakos Christos | 18:44 | Student | |
| (50-54) | ||||
| 7 | Toulgeroglou Nikolaos | 19:23 | Friend | |
| 11 | Tzavidopoulos Ilias | 20:01 | Parent, Staff | |
| 14 | Konstantelos Sotiris | 20:46 | Parent | |
| (55-59) | ||||
| 8 | Prodromidis Andreas | 20:26 | Friend | Ν/Ε |
| (65-69) | ||||
| 5 | Skayannis Nikolaos '76 | 24:04 | Alumnus | |
| 10 | Panagiotou Giorgos '77 | 25:58 | Alumnus | |
| (75+) | ||||
| 5 | Ritsonis Nikolaos '68 | 32:47 | Alumnus | |
| 12 | Tzovlas Georgios | 39:15 | Parent |
5 km - Women
| (12-15) | ||||
| 8 | Mokka Marialena | 19:42 | Student | |
| 10 | Piki Tsarouchi Korina | 19:49 | Student | |
| 12 | Karageorgiou Climentini | 20:08 | Student | |
| 19 | Zepou Amaryllis | 21:01 | Student | |
| 20 | Halkia Anastasia | 21:01 | Student | |
| (50-54) | ||||
| 18 | Makridi Elina '89 | 24:51 | Alumna, Staff | Ν/Ε |
| (55-59) | ||||
| 2 | Pavlidou Filippa | 21:10 | Friend | Ν/Ε |
| (75+) | ||||
| 12 | Tsigkou Polyanthi | 49:49 | Staff | Ν/Ε |
| 17 | Tsavliri Marianthi Styliani | 53:31 | Alumni Parent | |
| 18 | Kalletsi Athina | 53:36 | Friend |
10 km - Men
| (12-15) | ||||
| 9 | Nil Christos | 50:48 | Student | |
| 13 | Kanatas Ioannis | 53:38 | Student | |
| (50-54) | ||||
| 15 | Akrotirianakis Stylianos | 41:51 | Friend | |
| (55-59) | ||||
| 5 | Varelas Charilaos | 40:52 | Friend |
10 km - Women
| (12-15) | ||||
| 16 | Papathanasiou Theodora | 01:09:23 | Student | |
| 19 | Papandropoulou Lydia | 01:13:36 | Student | |
| (45-49) | ||||
| 20 | Kyriakouli Zepou Christina | 48:52 | Parent |
The following runners placed among the top 100 in their age group in the 42 km race:
42 km - Men
| (35-39) | ||||
| 84 | Kouklakis Angelos '04 | 3:06:32 | Staff | Ν/Ε |
| (60-64) | ||||
| 83 | Knouni Agkop | 4:04:51 | Alumni Parent | |
| (70-74) | ||||
| 14 | Kapsis Pantelis '73 | 4:23:14 | Alumnus | Ν/Ε |
| (75+) | ||||
| 58 | Tsigaras Grigorios x62 | 7:53:08 | Alumnus |
42 km - Women
| (19-34) | ||||
| 48 | Moschou Ioanna '15 | 3:31:10 | Alumna | Ν/Ε |
| (55-59) | ||||
| 35 | Polyzou Maria | 4:15:59 | Staff | Ν/Ε |
| 68 | Quirk Heather | 4:34:52 | Staff |
See the full results (in Greek).